Patents
1,734 patents issued to Mitsubishi Electric Research Laboratories.
Please send inquiries regarding commercial licensing of MERL's patents or patented technologies to .
Patent No. | Title | Inventor(s) | Issue Date |
---|---|---|---|
12,157,502 | System and Method for Parking an Autonomous Ego-Vehicle in a Dynamic Environment of a Parking Area | Wang, Yebin . Leu, Jessica Di Cairano, Stefano | Dec 3, 2024 |
12,159,370 | Systems and Methods for Image Transformation using Distance Field Procedures | Perry, Ronald N. | Dec 3, 2024 |
12,154,194 | Coherent Optical Sensor with Sparse Illumination | Millar, David Atalar, Okan Kojima, Keisuke Koike-Akino, Toshiaki Wang, Pu Parsons, Kieran | Nov 26, 2024 |
12,124,230 | System and Method for Polytopic Policy Optimization for Robust Feedback Control During Learning | Jha, Devesh Chakrabarty, Ankush | Oct 22, 2024 |
12,127,251 | Hybrid Carrier Sense Multiple Access System with Collision Avoidance for IEEE 802.15.4 to Achieve Better Coexistence with IEEE 802.11 | Guo, Jianlin Orlik, Philip V. Nagai, Yukimasa Sumi, Takenori | Oct 22, 2024 |
12,124,241 | System and Method for Indirect Data-Driven Control Under Constraints | Vinod, Abraham Mamakoukas, Giorgos Di Cairano, Stefano | Oct 22, 2024 |
12,105,185 | System and Method for Radar Object Recognition with Cross-Frame Temporal Relationality | Wang, Pu Li, Peizhao Berntorp, Karl | Oct 1, 2024 |
12,106,562 | System and Method for Anomaly Detection of a Scene | Jones, Michael J. | Oct 1, 2024 |
12,106,446 | System and Method of Image Stitching using Robust Camera Pose Estimation | Liu, Dehong Shi, Laixi | Oct 1, 2024 |
12,077,412 | Systems and Methods for Group Elevator Scheduling Based on Quadratic Semi-Assignment Programs | Raghunathan, Arvind U | Sep 3, 2024 |
12,078,972 | Model-Based Control with Uncertain Motion Model | Berntorp, Karl Menner, Marcel | Sep 3, 2024 |
12,071,323 | Contactless Elevator Service for an Elevator Based on Augmented Datasets | Sahinoglu, Zafer Peng, Kuan-Chuan Sullivan, Alan Yerazunis, William S. | Aug 27, 2024 |
12,063,620 | Method and System for Training a Neural Network for Generating Universal Adversarial Perturbations | Wang, Ye Aeron, Shuchin Rakin, Adnan Koike-Akino, Toshiaki Moulin, Pierre Parsons, Kieran | Aug 13, 2024 |
12,061,474 | Controller for Optimizing Motion Trajectory to Control Motion of One or More Devices | Di Cairano, Stefano Chakrabarty, Ankush Quirynen, Rien Srinivasan, Mohit Yoshikawa, Nobuyuki Mariyama, Toshisada | Aug 13, 2024 |
12,060,085 | System and Method for Controlling Autonomous Vehicle in Uncertain Environment | Di Cairano, Stefano Bonzanini, Angelo Domenico Mesbah, Ali | Aug 13, 2024 |
12,059,751 | System and Method for Detecting and Correcting Laser-Cutting Distortion | Vetterling, William Thornton, Jay E. Chakrabarty, Ankush Goldsmith, Abraham M. | Aug 13, 2024 |
12,061,985 | Automated Construction of Neural Network Architecture with Bayesian Graph Exploration | Koike-Akino, Toshiaki Wang, Ye Demir, Andac Erdogmus, Deniz | Aug 13, 2024 |
12,063,707 | Active Cross-Technology Neighbor Discovery | Guo, Jianlin Wang, Pu Parsons, Kieran Orlik, Philip V. Nagai, Yukimasa Sumi, Takenori | Aug 13, 2024 |
12063620 | Bluetooth-based Spatial-Temporal Localization | Wang, Pu Yu, Jianyuan Koike-Akino, Toshiaki Orlik, Philip V. | Aug 13, 2024 |
12,058,721 | SYSTEMS, APPARATUSES, AND METHODS FOR SEMI-PERSISTENT SCHEDULING IN COMMUNICATION NETWORKS | Kim, Kyeong-Jin Song, Hao Guo, Jianlin Orlik, Philip V. Parsons, Kieran | Aug 6, 2024 |
12,056,213 | A Method and System for Scene-Aware Audio-Video Representation | Cherian, Anoop Chatterjee, Moitreya Le Roux, Jonathan | Aug 6, 2024 |
12,056,879 | System and Method for Remote Measurements of Vital Signs of a Person in a Volatile Environment | Marks, Tim Mansour, Hassan Nowara, Ewa Nakamura, Yudai Veeraraghavan, Ashok N. | Aug 6, 2024 |
12,057,983 | SYSTEMS AND METHODS FOR DUAL CODING CONCATENATION IN PROBABILISTIC AMPLITUDE SHAPING | Koike-Akino, Toshiaki Parsons, Kieran Skvortcov, Pavel | Aug 6, 2024 |
12,049,007 | System and Method for Robust Robotic Manipulation using Chance Constrained Optimization | Jha, Devesh Raghunathan, Arvind U. Romeres, Diego | Jul 30, 2024 |
12,038,727 | System for Performing a Task According to a Reference Trajectory | Benosman, Mouhacine Jha, Devesh | Jul 16, 2024 |
12,010,678 | SYSTEMS, APPARATUSES, AND METHODS FOR SEMI-PERSISTENT SCHEDULING IN COMMUNICATION NETWORKS | Kim, Kyeong-Jin Song, Hao Guo, Jianlin Orlik, Philip V. Parsons, Kieran | Jun 11, 2024 |
12,005,914 | Method and System for Driving Condition-Agnostic Adaptation of Advanced Driving Assistance Systems | Menner, Marcel Di Cairano, Stefano Berntorp, Karl Ma, Ziyi | Jun 11, 2024 |
12,007,760 | Anomaly Detection and Diagnosis in Factory Automation System using Pre-Processed Time-Delay Neural Network with Loss Function Adaptation | Guo, Jianlin Liu, Bryan Koike-Akino, Toshiaki Wang, Ye Kim, Kyeong-Jin Parsons, Kieran Orlik, Philip V. | Jun 11, 2024 |
11,987,396 | Fail-Safe Vehicle Rendezvous in Case of Total Control Failure | Weiss, Avishai Marsillach, Daniel Aguilar Di Cairano, Stefano Kalabic, Uros | May 21, 2024 |
11,985,705 | System and Method for Active Carrier Sense Based CSMA/CA for IEEE 802.15.4 System to Avoid Packet Discard Caused by Interference | Guo, Jianlin Orlik, Philip V. Nagai, Yukimasa Sumi, Takenori Wang, Pu Parsons, Kieran | May 14, 2024 |
11,985,143 | Blockchain-Based Accountable Distributed Computing System | Chiu, Tsz-Chun Michael Kalabic, Uros Goldsmith, Abraham M. | May 14, 2024 |
11,977,374 | System and Method for Calibrating Feedback Controllers | Menner, Marcel Berntorp, Karl Di Cairano, Stefano | May 7, 2024 |
11,978,476 | Method and System for Detecting Anomalous Sound | Wichern, Gordon P Chakrabarty, Ankush Wang, Zhongqiu Le Roux, Jonathan | May 7, 2024 |
11,978,435 | Long-context End-to-end Speech Recognition System | Hori, Takaaki Moritz, Niko Hori, Chiori Le Roux, Jonathan | May 7, 2024 |
11,975,451 | Simulation-in-the-loop Tuning of Robot Parameters for System Modeling and Control | Jain, Siddarth Van Baar, Jeroen Corcodel, Radu Ioan Sullivan, Alan Benosman, Mouhacine | May 7, 2024 |
11,973,134 | Super Junction Gated AlGaN GaN HEMT | Teo, Koon Hoo Chowdhury, Nadim | Apr 30, 2024 |
11,947,022 | Cooperative State Tracking of Multiple Vehicles using Individual and Joint Estimations | Berntorp, Karl Greiff, Marcus Di Cairano, Stefano Kim, Kyeong-Jin | Apr 2, 2024 |
11,948,229 | Method for Tomographic Imaging of Object Reflectivity under Inhomogeneous Background Media | Mansour, Hassan Ma, Yanting Boufounos, Petros T. | Apr 2, 2024 |
11,948,071 | Deep Learning-based Online Adaptation of Digital Pre-Distortion and Power Amplifier Systems | Benosman, Mouhacine Ma, Rui KANTANA, Chouaib Waters, Richard C. | Apr 2, 2024 |
11,932,262 | Stochastic Nonlinear Predictive Controller and Method based on Uncertainty Propagation by Gaussian-assumed Density Filters | Quirynen, Rien Berntorp, Karl | Mar 19, 2024 |
11,921,492 | Transfer between Tasks in Different Domains | Van Baar, Jeroen | Mar 5, 2024 |
11,921,161 | System for Broken-Rotor Bar Detection in Inverter-Fed Induction Motors Using Graph-Based Motor Current Signature Analysis | Liu, Dehong | Mar 5, 2024 |
11,914,023 | System and Method for Tracking an Expanded State of a Moving Object Using a Compound Measurement Model | Wang, Pu Mansour, Hassan Berntorp, Karl Boufounos, Petros T. Orlik, Philip V. | Feb 27, 2024 |
11,908,114 | Systems and Methods for Image Transformation | Perry, Ronald N. | Feb 20, 2024 |
11,902,811 | Multi-Band Wi-Fi Fusion for WLAN Sensing | Wang, Pu Yu, Jianyuan Koike-Akino, Toshiaki Wang, Ye Orlik, Philip V. | Feb 13, 2024 |
11,897,341 | Method and System for Controlling Motion of an Electric Vehicle (EV) | Menner, Marcel Di Cairano, Stefano | Feb 13, 2024 |
11,899,409 | Extremum Seeking Control System and a Method for Controlling a System | Danielson, Claus Chakrabarty, Ankush | Feb 13, 2024 |
11,885,888 | System for Distributed Verification of Satellite Position | Kalabic, Uros Chiu, Tsz-Chun Michael Weiss, Avishai | Jan 30, 2024 |
11,883,962 | OBJECT MANIPULATION WITH COLLISION AVOIDANCE USING COMPLEMENTARITY CONSTRAINTS | Raghunathan, Arvind U. Jha, Devesh Romeres, Diego | Jan 30, 2024 |
11,885,894 | 2022-LARGE-SCALE COOPERATIVE POSITIONING WITH GLOBAL NAVIGATION SATELLITE SYSTEM | Greiff, Marcus Berntorp, Karl Di Cairano, Stefano | Jan 30, 2024 |
11,886,196 | Controlling Machine Operating in Uncertain Environment Discoverable by Sensing | Di Cairano, Stefano Bonzanini, Angelo Domenico Mesbah, Ali | Jan 30, 2024 |
11,887,140 | Risk-constrained Optimization of Virtual Power Plants in Pool and Future Markets | Sun, Hongbo | Jan 30, 2024 |
11,879,964 | System and Method for Tracking Expanded State of Moving Object with Model Geometry Learning | Wang, Pu Berntorp, Karl Xia, Yuxuan Mansour, Hassan Boufounos, Petros T. Orlik, Philip V. | Jan 23, 2024 |
11,869,946 | Etch-less AlGaN GaN Trigate Transistor | Teo, Koon Hoo Chowdhury, Nadim | Jan 9, 2024 |
11,840,256 | Global Multi-Vehicle Decision Making System for Connected and Automated Vehicles in Dynamic Environment | Quirynen, Rien Di Cairano, Stefano Ravikumar, Shreejith Bhagat, Akshay Zeino, Eyad | Dec 12, 2023 |
11,840,224 | Apparatus and Method for Control with Data-Driven Model Adaptation | Benosman, Mouhacine Chakrabarty, Ankush Nabi, Saleh | Dec 12, 2023 |
11,843,623 | Apparatus and Method for Anomaly Detection | Wang, Ye Kim, Kyeong-Jin Wang, Xiao | Dec 12, 2023 |
11,843,353 | Interactive Online Adaptation for Digital Pre-Distortion and Power Amplifier System Auto-Tuning | Benosman, Mouhacine Ma, Rui KANTANA, Chouaib | Dec 12, 2023 |
11,842,504 | SYSTEMS AND METHODS FOR IMAGE PROCESSING BASED ON OPTIMAL TRANSPORT AND EPIPOLAR GEOMETRY | Ma, Yanting Liu, Dehong Boufounos, Petros T. Orlik, Philip V. | Dec 12, 2023 |
11,834,203 | Drift-Based Rendezvous Control | Weiss, Avishai Marsillach, Daniel Aguilar Di Cairano, Stefano | Dec 5, 2023 |
11,808,472 | Controlling Thermal State of Conditioned Environment Based on Multivariable Optimization | Nabi, Saleh Chakrabarty, Ankush Benosman, Mouhacine VijayShankar, Sanjana | Nov 7, 2023 |
11,809,988 | Artificial Intelligence System for Classification of Data Based on Contrastive Learning | Cherian, Anoop Aeron, Shuchin | Nov 7, 2023 |
11,810,552 | Artificial Intelligence System for Sequence-to-Sequence Processing With Attention Adapted for Streaming Applications | Moritz, Niko Hori, Takaaki Le Roux, Jonathan | Nov 7, 2023 |
11,807,404 | Abort-Safe Vehicle Rendezvous in Case of Partial Control Failure | Weiss, Avishai Di Cairano, Stefano Marsillach, Daniel Aguilar Kalabic, Uros | Nov 7, 2023 |
11,794,350 | Interactive Tactile Perception Method for Classification and Recognition of Object Instances | Corcodel, Radu Ioan Jain, Siddarth van Baar, Jeroen | Oct 24, 2023 |
11798574 | Low-latency speech separation using LC-BLSTM and Teacher-Student Learning | AIHARA, RYO HANAZAWA, TOSHIYUKI OKATO, YOHEI Wichern, Gordon P Le Roux, Jonathan | Oct 24, 2023 |
11,790,247 | Robust Adaptive Dynamic Mode Decomposition for Modeling, Prediction, and Control of High Dimensional Physical Systems | Benosman, Mouhacine Nabi, Saleh | Oct 17, 2023 |
11,788,755 | System and Method for Personalized Thermal Comfort Control | Nabi, Saleh Laftchiev, Emil Grover, Piyush | Oct 17, 2023 |
11,787,569 | System and Method of Tracking a Spacecraft Trajectory for Orbital Transfer | Grover, Piyush Kalabic, Uros Weiss, Avishai | Oct 17, 2023 |
11,789,142 | Graph-based array signal denoising for perturbed synthetic aperture radar | Liu, Dehong Chen, Siheng Boufounos, Petros T. | Oct 17, 2023 |
11,790,930 | Method and System for Dereverberation of Speech Signals | Wang, Zhongqiu Wichern, Gordon P Le Roux, Jonathan | Oct 17, 2023 |
11,782,402 | Device for Controlling a System with Polynomial Dynamics | Raghunathan, Arvind U. Nohra, Carlos | Oct 10, 2023 |
11,767,035 | Autonomous Parking with Hybrid Exploration of Parking Space | Wang, Yebin Dai, Siyu | Sep 26, 2023 |
11,757,278 | Method and System for Fault Location and Protection of Inverter-Dominated Islanded Ungrounded Microgrids | Sun, Hongbo Chang, Fangyuan | Sep 12, 2023 |
11,753,023 | Adaptive Control of Autonomous or Semi-Autonomous Vehicle | Quirynen, Rien Berntorp, Karl Di Cairano, Stefano | Sep 12, 2023 |
11,756,551 | System and Method for Producing Metadata of an Audio Signal | Moritz, Niko Wichern, Gordon P Hori, Takaaki Le Roux, Jonathan | Sep 12, 2023 |
11,739,996 | System and Method for Calculation of Thermofluid Properties using Saturation Curve-Aligned Coordinates | Laughman, Christopher Bortoff, Scott A. Qiao, Hongtao | Aug 29, 2023 |
11,733,324 | MAGNETIC PARTICLE IMAGING SYSTEM AND MAGNETIC PARTICLE IMAGING METHOD | YAMAUCHI, Kazuki Lin, Chungwei | Aug 22, 2023 |
11,731,655 | System and Method for Controlling Motion of a Vehicle | Danielson, Claus Chen, Di Di Cairano, Stefano | Aug 22, 2023 |
11,704,447 | Method and System for Circuiting in Heat Exchangers | Raghunathan, Arvind U Laughman, Christopher | Jul 18, 2023 |
11,698,946 | System and a Method for Training a Neural Network Having Autoencoder Architecture to Recover Missing Data | Laftchiev, Emil Yan, Qing Nikovski, Daniel N. | Jul 11, 2023 |
11,698,625 | Stochastic Model-Predictive Control of Uncertain System | Berntorp, Karl Quirynen, Rien Vaskov, Sean | Jul 11, 2023 |
11,691,765 | Tracking Neighboring Quasi-Satellite Orbits Around Mars's Moon Phobos | Kalabic, Uros Muralidharan, Vivek Weiss, Avishai | Jul 4, 2023 |
11,685,058 | Soft Robotic Tentacle Gripper | Yerazunis, William S. Solomon, Erin McAleenan, James | Jun 27, 2023 |
11,683,000 | System and Method for Detecting a Fault of an Operation of a Synchronous Motor | Lin, Chungwei Wang, Bingnan Nabi, Saleh | Jun 20, 2023 |
11,680,977 | Transient based Fault Location Method for Ungrounded Power Distribution Systems | Sun, Hongbo | Jun 20, 2023 |
11,679,759 | System and Method for Adaptive Control of Vehicle Dynamics | Berntorp, Karl Chakrabarty, Ankush Di Cairano, Stefano | Jun 20, 2023 |
11,676,064 | Constraint Adaptor for Reinforcement Learning Control | Kalabic, Uros Li, Zhaojian Goldsmith, Abraham M. | Jun 13, 2023 |
11,673,264 | System and Method for Robotic Assembly Based on Adaptive Compliance | Nikovski, Daniel N. Romeres, Diego Jha, Devesh Yerazunis, William S. | Jun 13, 2023 |
11,674,994 | Distribution Fault Location Using Graph Neural Network with both Node and Link Attributes | Sun, Hongbo | Jun 12, 2023 |
11,663,798 | System and Method for Manipulating Two-Dimensional (2D) Images of Three-Dimensional (3D) Objects | Marks, Tim Medin, Safa Cherian, Anoop Wang, Ye | May 30, 2023 |
11,651,497 | InSeGAN: A Generative Approach to Instance Segmentation in Depth Images | Cherian, Anoop Pais, Goncalo Marks, Tim Sullivan, Alan | May 16, 2023 |
11,651,225 | Non-Uniform Regularization in Artificial Neural Networks for Adaptable Scaling | Wang, Ye Koike-Akino, Toshiaki | May 16, 2023 |
11,651,222 | System and Method for Using Human Relationship Structures for Email Classification | Harsham, Bret A. Hori, Chiori | May 16, 2023 |
11,650,590 | Adaptive Optimization of Decision Making for Vehicle Control | Di Cairano, Stefano Quirynen, Rien Sahin, Yunus Emre | May 16, 2023 |
11,650,551 | System and Method for Policy Optimization using Quasi-Newton Trust Region Method | Jha, Devesh Raghunathan, Arvind U Romeres, Diego | May 16, 2023 |
11,650,371 | Grating Coupler and Integrated Grating Coupler System | Kojima, Keisuke Nishikawa, Satoshi Hayashi, Shusaku Suzuki, Yosuke Klamkin, Jonathan Tang, Yingheng | May 16, 2023 |
11,644,579 | Probabilistic state tracking with multi-head measurement model | Berntorp, Karl Greiff, Marcus Di Cairano, Stefano Kim, Kyeong-Jin | May 9, 2023 |
11,643,982 | Sequential Convexification Method for Model Predictive Control of Nonlinear Systems with Continuous and Discrete Elements of Operations | Quirynen, Rien Di Cairano, Stefano | May 9, 2023 |
11,640,162 | Apparatus and Method for Controlling a System Having Uncertainties in its Dynamics | Benosman, Mouhacine Russel, Reazul van Baar, Jeroen | May 2, 2023 |
11,635,394 | Sensing using Inverse Multiple Scattering with Phaseless Measurements | Ma, Yanting Lodhi, Muhammad Asad Mansour, Hassan Boufounos, Petros T. Liu, Dehong | Apr 25, 2023 |
11,635,299 | Method and System for Scene-Aware Interaction | Hori, Chiori Cherian, Anoop Chen, Siheng Marks, Tim Le Roux, Jonathan Hori, Takaaki Harsham, Bret A. Vetro, Anthony Sullivan, Alan | Apr 25, 2023 |
11,622,384 | Hybrid Carrier Sense Multiple Access System with Collision Avoidance for IEEE 802.15.4 to Achieve Better Coexistence with IEEE 802.11 | Guo, Jianlin Orlik, Philip V. Nagai, Yukimasa Sumi, Takenori | Apr 4, 2023 |
11,619,494 | System and Method for Tracking Expanded State of an Object | Wang, Pu Xia, Yuxuan Berntorp, Karl Koike-Akino, Toshiaki Mansour, Hassan Boufounos, Petros T. Orlik, Philip V. | Apr 4, 2023 |
11,599,104 | System Control Based on Time-Series Data Analysis | Zhang, Jing Nikovski, Daniel N. | Mar 7, 2023 |
11,597,364 | System and Method for Determining Friction Curve of Tire | Berntorp, Karl | Mar 7, 2023 |
11,595,874 | Routing Data in Wireless Network That Coexists with Interfering Wireless Networks | Guo, Jianlin Orlik, Philip V. Nagai, Yukimasa Sumi, Takenori | Feb 28, 2023 |
11,584,341 | System and Method for Wheel-Slip Prevention in Railway Vehicles with Pneumatic Brakes | Danielson, Claus Di Cairano, Stefano | Feb 21, 2023 |
11,582,485 | Scene-Aware Video Encoder System and Method | Cherian, Anoop Hori, Chiori Le Roux, Jonathan Marks, Tim Sullivan, Alan | Feb 14, 2023 |
11,580,281 | System and Method for Designing Heating, Ventilating, and Air-Conditioning (HVAC) Systems | Nabi, Saleh Qiao, Hongtao | Feb 14, 2023 |
11,579,598 | Manufacturing Automation using Acoustic Separation Neural Network | Wichern, Gordon P Le Roux, Jonathan Pishdadian, Fatemeh | Feb 14, 2023 |
11,573,023 | Controlling Vapor Compression System Using Probabilistic Surrogate Model | Chakrabarty, Ankush Laughman, Christopher Bortoff, Scott A. | Feb 7, 2023 |
11,567,183 | Radar Detection of Moving Object with Waveform Separation Residual | Wang, Pu Boufounos, Petros T. Mansour, Hassan Orlik, Philip V. | Jan 31, 2023 |
11,565,406 | Multi-Tentacular Soft Robotic Grippers | Yerazunis, William S. Solomon, Erin | Jan 31, 2023 |
11,557,283 | An Artificial Intelligence System for Capturing Context by Dilated Self-Attention | Moritz, Niko Hori, Takaaki Le Roux, Jonathan | Jan 17, 2023 |
11,557,066 | Systems and Methods for Image Transformation based on API Calls | Perry, Ronald N. | Jan 17, 2023 |
11,552,186 | Inverter Based on Electron Interference | Teo, Koon Hoo Chowdhury, Nadim | Jan 10, 2023 |
11,548,520 | Control of Autonomous Vehicles Adaptive to User Driving Preferences | Kalabic, Uros Chakrabarty, Ankush Di Cairano, Stefano | Jan 10, 2023 |
11,548,165 | Elastomeric Tactile Sensor | Yerazunis, William S. Jordan, Scott | Jan 10, 2023 |
11,548,150 | Apparatus and Method for Planning Contact-Interaction Trajectories | Onol, Aykut Corcodel, Radu Ioan | Jan 10, 2023 |
11,539,251 | Motor Designs having Spline Structure Connecting Motor shaft and Stator Structure | Wang, Hongyu Zhou, Lei Wang, Bingnan | Dec 27, 2022 |
11,518,646 | Method and system for touchless elevator control | Nikovski, Daniel N. Yerazunis, William S. | Dec 6, 2022 |
11,513,484 | System for Continuous-Time Optimization with Pre-Defined Finite-Time Convergence | Benosman, Mouhacine Romero, Orlando | Nov 29, 2022 |
11,502,564 | Multi-Layer Axial and Radial flux Vernier Permanent Magnet Motor | Zhou, Lei Wang, Bingnan Lin, Chungwei Liu, Dehong Wang, Yebin Teo, Koon Hoo | Nov 15, 2022 |
11,501,193 | Model-Based Control Under Uncertainty | Berntorp, Karl Di Cairano, Stefano | Nov 15, 2022 |
11,500,086 | System and Method for Tracking a Deformation | Aeron, Shuchin Ma, Yanting Boufounos, Petros T. Mansour, Hassan | Nov 15, 2022 |
11,482,894 | Electric Machine with Combined Axial- and Radial-Flux | Zhou, Lei Wang, Bingnan Wang, Hongyu | Oct 25, 2022 |
11,481,876 | Systems and Methods for Blind Multi-Spectral Image Fusion | Liu, Dehong Yu, Lantao Ma, Yanting Mansour, Hassan Boufounos, Petros T. | Oct 25, 2022 |
11,475,908 | System and Method for Hierarchical Audio Source Separation | Wichern, Gordon P Le Roux, Jonathan Manilow, Ethan | Oct 18, 2022 |
11,474,486 | Model-Based Control with Uncertain Motion Model | Berntorp, Karl | Oct 18, 2022 |
11,474,279 | Weather-related Overhead Distribution Line Failures Online Forecasting | Sun, Hongbo Wang, Shengyi Kim, Kyeong-Jin Guo, Jianlin | Oct 18, 2022 |
11,474,263 | System and Method for GNSS Ambiguity Resolution | Berntorp, Karl Greiff, Marcus | Oct 18, 2022 |
11,472,040 | Tactile Sensor | Yerazunis, William S. Jordan, Scott | Oct 18, 2022 |
11,472,028 | Systems and Methods Automatic Anomaly Detection in Mixed Human-Robot Manufacturing Processes | Laftchiev, Emil Romeres, Diego | Oct 18, 2022 |
11,467,544 | Extremum Seeking Control with Stochastic Gradient Estimation | Chakrabarty, Ankush Danielson, Claus Bortoff, Scott A. Laughman, Christopher | Oct 11, 2022 |
11,463,114 | Protograph Quasi-Cyclic Polar Codes and Related Low-Density Generator Matrix Family | Koike-Akino, Toshiaki Wang, Ye | Oct 4, 2022 |
11,462,211 | System and Method for Detecting Adversarial Attacks | Le Roux, Jonathan Jayashankar, Tejas Moulin, Pierre | Oct 4, 2022 |
11,448,511 | System and Method for Probabilistic Multi-Robot Positioning | Pajovic, Milutin Orlik, Philip V. | Sep 20, 2022 |
11,445,267 | Low-latency Captioning System | Hori, Chiori Hori, Takaaki Cherian, Anoop Marks, Tim Le Roux, Jonathan | Sep 13, 2022 |
11,442,464 | Bird's Eye View Map Based Recognition and Motion Prediction for Autonomous Systems | Chen, Siheng Wu, Pengxiang | Sep 13, 2022 |
11,442,429 | Systems and Methods for Advance Anomaly Detection in a Discrete Manufacturing Process with a Task Performed by a Human-Robot Team | Laftchiev, Emil Romeres, Diego | Sep 13, 2022 |
11,442,173 | GNSS-Based Timing Synchronization | Kim, Kyeong-Jin Bhamidipati, Sriramya Sun, Hongbo | Sep 13, 2022 |
11,442,076 | System and Method for wind Flow Turbulence Measurement by LiDAR in a Complex Terrain | Nabi, Saleh | Sep 13, 2022 |
11428612 | Estimation Device and Estimation Method | Hana, Norihiko Akiyoshi, Masao Liu, Dehong | Aug 30, 2022 |
11,423,698 | Anomaly Detector for Detecting Anomaly using Complementary Classifiers | Cherian, Anoop Wang, Jue | Aug 23, 2022 |
11,411,521 | Method for Static Eccentricity Fault Detection of Induction Motors | Zhou, Lei Wang, Bingnan Lin, Chungwei | Aug 9, 2022 |
11,397,260 | System and Method for Radar Imaging for Antennas with Position Ambiguities | Lodhi, Muhammad Asad Mansour, Hassan Boufounos, Petros T. | Jul 26, 2022 |
11,392,099 | Data-Driven Nonlinear Output-Feedback Control of Power Generators | Gao, Weinan Wang, Yebin | Jul 19, 2022 |
11,392,105 | System and Method for Generating Optimal Lattice Tool Paths | Brand, Matthew E. | Jul 19, 2022 |
11,392,104 | System and Method for Feasibly Positioning Servomotors with Unmodeled Dynamics | Chakrabarty, Ankush Danielson, Claus Wang, Yebin | Jul 19, 2022 |
11,389,957 | System and Design of Derivative-free Model Learning for Robotic Systems | Romeres, Diego Libera, Alberto Dalla Jha, Devesh Nikovski, Daniel Nikolaev | Jul 19, 2022 |
11,373,639 | System and Method for Streaming end-to-end Speech Recognition with Asynchronous Decoders pruning prefixes using a joint label and frame information in transcribing technique | Moritz, Niko Hori, Takaaki Le Roux, Jonathan | Jun 28, 2022 |
11,366,944 | Modeling Interior Permanent Magnet Synchronous Machines Considering Permeability of Rotor | Wang, Bingnan Shin, Kyung-Hun | Jun 21, 2022 |
11,353,859 | System and Method for Anomaly Detection in Time-Varying System Operations | Zhang, Jing Nikovski, Daniel N. | Jun 7, 2022 |
11,346,932 | Frequency Modulated Image Reconstruction | Millar, David Wang, Pu Parsons, Kieran Orlik, Philip V. | May 31, 2022 |
11,347,238 | System and Method for Probabilistic Multi-Robot SLAM | Pajovic, Milutin Glaser, Nathaniel M Orlik, Philip V. | May 31, 2022 |
11,346,891 | Battery Diagnostic System for Estimating Remaining useful Life (RUL) of a Battery | Gorrachategui, Ivan Sanz Pajovic, Milutin Wang, Ye | May 31, 2022 |
11,340,899 | Controller with Early Termination in Mixed-Integer Optimal Control Optimization | Quirynen, Rien Liang, Jiaming Di Cairano, Stefano | May 24, 2022 |
11,340,356 | System and Method for Integer-Less GNSS Positioning | Berntorp, Karl Greiff, Marcus | May 24, 2022 |
11,336,231 | Power Amplifier System and Transfer Learning-based Autotuning Optimization Method Thereof | Benosman, Mouhacine Ma, Rui Jeong, Soyeon | May 17, 2022 |
11,331,801 | System and Method for Probabilistic Multi-Robot Positioning | Pajovic, Milutin Shah, Vikrant Orlik, Philip V. | May 17, 2022 |
11,327,492 | Adaptive Control of Autonomous or Semi-Autonomous Vehicle | Berntorp, Karl Di Cairano, Stefano Menner, Marcel | May 10, 2022 |
11,328,589 | Adaptive Control of Vehicular Traffic | Guo, Jianlin Lee, Gilsoo Kim, Kyeong-Jin Orlik, Philip V. Ahn, Heejin Di Cairano, Stefano | May 10, 2022 |
11,327,449 | Nonlinear Optimization for Stochastic Predictive Vehicle Control | Quirynen, Rien Feng, Xuhui Di Cairano, Stefano | May 10, 2022 |
11,303,341 | Communication System and Method for Asynchronous Joint Transmissions using a Cluster-Based Distributed Cyclic Delay Diversity Scheme | Kim, Kyeong-Jin Guo, Jianlin Orlik, Philip V. | Apr 12, 2022 |
11,300,676 | Radar Imaging for Antennas with Clock Ambiguities | Mansour, Hassan Boufounos, Petros T. Lodhi, Muhammad Asad | Apr 12, 2022 |
11,292,618 | Nonlinear Model Predictive Control of Coupled Celestial System | Weiss, Avishai Di Cairano, Stefano Malladi, BharaniPrabha | Apr 5, 2022 |
11,294,063 | System and Method for Fast Wind Flow Measurement by LiDAR in a Complex Terrain | Nabi, Saleh | Apr 5, 2022 |
11,293,986 | System and Method for Estimating Temperature and Heat Loss in Electric Motors | Wang, Bingnan Wang, Yebin Ma, Tong Lin, Chungwei Komatsu, Taiga | Apr 5, 2022 |
11,280,514 | System and Method for Thermal Control Based on Invertible Causation Relationship | Laftchiev, Emil Nikovski, Daniel N. Romeres, Diego | Mar 22, 2022 |
11,262,184 | Optical Coherence Tomography (OCT) System for Producing Profilometry Measurements of a Specimen | Millar, David Yurdakul, Celalettin Wang, Pu Parsons, Kieran | Mar 1, 2022 |
11,259,710 | System and Method for Remote Measurements of Vital Signs | Marks, Tim Mansour, Hassan Nowara, Ewa Nakamura, Yudai Veeraraghavan, Ashok N. | Mar 1, 2022 |
